Specification
| Brand | MSI |
| Dram Cache | 4GB LPDDR4 |
| Read Speed (Max.) | 10,000 MB/S |
| Write Speed (Max.) | 10,000 MB/S |
| Interface | PCIe Gen5x4, NVMe 2.0 |
| Capacity | 2TB |
| 4K Random Read/Write (IOmeter) | 1,400,000/1,500,000 |
| Terabytes Written (TBW) | 1400 |
| Flash Type | 3D NAND |
| Form Factor | M.2 2280 |
| Operating Temperature | 0°C – 70°C |
| MTBF | Up to 1,600,000 Hours |
| Colors | Black |
| Dimensions (W x D x H) | 80.00mm (L) x 22.00mm (W) x 3.5mm (H) (w/o heatsink)
80.40mm (L) x 23.00mm (W) x 20.40mm (H) (w/ heatsink) |
| Warranty | 5 years of Warranty. |

Reviews
Clear filtersThere are no reviews yet.