HP Pavilion 15-eg2109TU Core i5 12th Gen 15.6″ FHD Laptop
Key Features
MPN: 7Y6R7PA
Model: Pavilion 15-eg2109TU
Features: Audio by B&O, Type-C
Display: 15.6″ FHD (1920 x 1080), IPS
RAM: 8GB DDR4, Storage: 512GB NVMe SSD
Processor: Intel Core i5-1240P Processor (12M Cache, up to 4.40 GHz)
Out of stock
Specification and Description
Specification
| Brand | HP | |
| Processor Brand | Intel | |
| Processor Model | Core i5-1240P | |
| Generation | 12th Gen | |
| Processor Frequency | up to 4.40 GHz | |
| Processor Core | 12 (Performance-cores-4, Efficient-cores-8) | |
| Processor Thread | 16 | |
| CPU Cache | 12MB | |
| Chipset | ||
| Chipset Model | Intel Integrated SoC | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Display Features | micro-edge, anti-glare, 250 nits, 45% NTSC | |
| Memory | ||
| RAM | 8GB (2 x 4 GB) | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Bus Speed | 3200 MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 32GB | |
| Storage | ||
| Storage Type | PCIe NVMe M.2 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Graphics | ||
| Graphics Model | Intel Iris Xe Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Full-size keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HD | |
| Speaker | Dual speakers | |
| Microphone | Yes | |
| Audio Features | Audio by B&O; HP Audio Boost | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 | |
| USB 3 Port | 2x USB Type-A 5Gbps signaling rate | |
| USB Type-C / Thunderbolt Port | 1x USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) | |
| Headphone & Microphone Port | 1 x headphone/microphone combo | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | MediaTek Wi-Fi 6 MT7921 (2×2) | |
| Bluetooth | Bluetooth 5..3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Locker Slot | Kensington Nano Security lock slot | |
| Security Chip | Trusted Platform Module (Firmware TPM) support | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3-cell Li-ion | |
| Battery Capacity | 41Wh | |
| Backup Time (Approx) | Up to 7 hours | |
| Adapter Type | 45W | |
| Physical Specification | ||
| Color | Silver | |
| Dimensions | 36.02 x 23.4 x 1.79 cm | |
| Weight | 1.74 kg | |
| Warranty | ||
| Warranty Details | 03 years Limited Warranty (Terms & condition Apply As Per HP). | |
Description
HP Pavilion 15-eg2109TU Core i5 12th Gen 15.6″ FHD Laptop
HP Pavilion 15-eg2109TU powered by Intel Core i5-1240P Processor (12M Cache, up to 4.40 GHz) and Intel Iris Xe Graphics. This Laptop comes with 8 GB DDR4-3200 MHz RAM, and 512 GB PCIe NVMe M.2 SSD. HP Pavilion 15-eg2109TU laptop is designed with a 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, and 45% NTSC. This Laptop comes in silver color with an exclusive look. Here 1 SuperSpeed USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.0; 1 AC smart pin; 1 headphone/microphone combo External ports are also available. HP Pavilion 15-eg2109TU Laptop is powered by a 3-cell, 41 Wh Li-ion Battery also available. Here HP Wide Vision 720p HD camera with integrated dual array digital microphones, that help you with video conferencing. Audio by B&O; Dual speakers; HP Audio Boost are also added to this laptop.
Customer Reviews
Related Products
Ailink Aluminium Connector (Copy)
In stock
Optoma AZW500 5200 Lumens WXGA DLP Laser Projector
In stock
1STPLAYER BS-2 mATX Gaming Casing
In stock
Deepcool RF 120 R Red LED Case Fan
In stock
F&D PA200 Bluetooth Party Speaker
In stock

Reviews
Clear filtersThere are no reviews yet.