Specification
Key Features | ||
Form Factor | M.2 2280 | |
Brand | HP | |
Capacity | 250GB | |
Flash Type | 3D NAND | |
Sequential R/W | Max Sequential Read: Up to 2,100 MBps Max Sequential Write: Up to 1,300 MBps | |
Interface | PCI-Express 3(8Gb/s) x4, NVMe 1.3 | |
MTBF | 2,000,000 hours | |
Physical Specification | ||
Weight | 1.92 ounces | |
Dimension | 0.87 x 3.15 x 0.9 in | |
Warranty | ||
Manufacturing Warranty | 03 years |
Description
Revolutionize large file handling and response times with HP PCIe NVME TLC 250GB SSD M.2 Drive, a remarkably affordable and innovative PCIe-based NVMe memory SSD storage solution.
Streamline your workflows Tackle large files and reduce your work time from hours to minutes with a solid state drive powered by M.2 PCIe NVMe technology.
Budget-conscious innovation Access affordable high performance with a triple layer (TLC) architecture that stacks three cell layers on top of one another.
Reviews
Clear filtersThere are no reviews yet.