Specification
Display Features | ||
Model | Asus ROG Strix XG49VQ | |
Display Size | 49 Inch | |
Display Type | LED | |
Panel Type | VA | |
Resolution | 4K ultra-wide (3840×1080) | |
Pixel pitch(MM) | 0.311mm | |
Display Surface | Non-Glare | |
Aspect Ratio | 32:9 | |
Viewing Angle | 178°(H)/178°(V) | |
Brightness | Brightness (Typ.) : 450cd/㎡
Brightness (HDR, Peak): 450 cd/㎡ |
|
Contrast Ratio | 3000 :1 | |
Refresh Rate | 144Hz | |
Color Support | 1.07 Billion | |
Color Gamut | 90% DCI-P3 | |
Response Time | 4ms (Gray to Gray) | |
HDR | HDR10 | |
Curvature | 1800R | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
HDCP | Yes | |
Others | Trace Free Technology: Yes
Game Plus: Yes Game Visual: Yes Shadow Boost: Yes Display Widget: Yes |
|
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 5Wx2 | |
Connectivity | ||
Display Port | DisplayPort 1.2 x 1 | |
HDMI | HDMI (v2.0) x 2 | |
USB Port(s) | 2x USB 3.2 Gen 1 Type-A | |
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | Yes (+20° ~ -5°) | |
Swivel | Yes (+16° ~ -16°) | |
Height Adjustment | 0~120mm | |
Vesa Wall Mount | 100x100mm | |
Security Locker | Kensington Lock | |
Physical Specification | ||
Color | Black | |
Dimension | Phys. Dimension with Stand (W x H x D): 1193.33 x 529.10 x 344.74 mm
Phys. Dimension without Stand (W x H x D): 1193.33 x 369.7 x 178.43 mm Box Dimension (W x H x D): 1308 x 484 x 370 mm |
|
Weight | Net Weight with Stand: 13.3 Kg
Net Weight without Stand: 9.7 Kg Gross Weight : 20.9 Kg |
|
Power | ||
Power Consumption | Power Consumption: <47W
Power Saving Mode: <0.5W Power Off Mode: <0.5W |
|
Voltage | 100-240V, 50/60Hz | |
Warranty Information | ||
Warranty | 03 years Replacement Warranty |
Description
Asus ROG Strix XG49VQ 49 Inch 4K Super Ultra-Wide HDR Curved Gaming Monitor
Asus ROG Strix XG49VQ 49-inch 32:9 (3840 x 1080) super ultra-wide HDR gaming monitor HDR with 144Hz refresh rate for super-smooth gaming visuals. High Dynamic Range (HDR) technology with DCI-P3 90% professional color gamut delivers contrast and color performance that meets Display HDR 400 certification. Radeon FreeSync 2 HDR technology provides buttery-smooth gameplay, low latency, and better brightness and contrast. Shadow Boost enhances image details in dark areas, brightening scenes without over-exposing bright areas. Multiple HDR modes allow users to adjust settings based on usage such as gaming, content creation, or video display. 03 years Replacement Warranty.
Reviews
Clear filtersThere are no reviews yet.